~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Liga Mexicana del Pacifico Playoff Results
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
As of 01/30/2010 11:14 PM EST
LMP First Round
January 2

Mazatlan 1, Culiacan 0
Final
(Mazatlan Leads Series 1-0) W - Ortega, Pablo (1-0, 0.00), L - Rodriguez, Hector (0-1, 1.29)
Mexicali 6, Obregon 0
Final
(Mexicali Leads Series 1-0) W - Serafini, Dan (1-0, 0.00), L - Mendoza, Luis (0-1, 12.46)
Hermosillo 4, Navojoa 3
Final
(Hermosillo Leads Series 1-0) W - Gonzalez, Edgar (1-0, 1.29), L - Adams, Brian (0-1, 7.20)


January 3

Mazatlan 3, Culiacan 0
Final
(Mazatlan Leads Series 2-0) W - Loaiza, Esteban (1-0, 0.00), L - Mercedes, Jose (0-1, 1.59)
Hermosillo 3, Navojoa 2
Final
(Hermosillo Leads Series 2-0) W - Blackley, Travis (1-0, 1.29), L - Gonzalez, Leonardo (0-1, 8.10)
Obregon 9, Mexicali 5
Final
(Series Tied 1-1) W - Mendoza, Mario (1-0, 0.00), L - Medlock, Calvin (0-1, 16.20)


January 5

Culiacan 8, Mazatlan 6
Final
(Mazatlan Leads Series 2-1) W - Leon, Arnold (1-0, 1.50), L - Silva, Walter (0-1, 12.46)
Hermosillo 12, Navojoa 7
Final
(Hermosillo Leads Series 3-0) W - Delgadillo, Juan (1-0, 8.44), L - Lara, Orlando (0-1, 16.20)
Obregon 3, Mexicali 2
Final
(Obregon Leads Series 2-1) W - Ramirez, Adrian (1-0, 0.00), L - Duarte, Miguel (0-1, 20.25)


January 6

Mazatlan 10, Culiacan 2
Final
(Mazatlan Leads Series 3-1) W - Acosta, Jasiel (1-0, 1.42), L - Campillo, Jorge (0-1, 13.50)
Navojoa 9, Hermosillo 5
Final
(Hermosillo Leads Series 3-1) W - Armenta, Alejandro (1-0, 1.50), L - Campos, Francisco (0-1, 17.18)
Obregon 6, Mexicali 2
Final
(Obregon Leads Series 3-1) W - Quevedo, Marco (1-0, 3.38), L - Quintanilla, Enrique (0-1, 27.00)


January 7

Navojoa 8, Hermosillo 3
Final
(Hermosillo Leads Series 3-2) W - Adams, Brian (1-1, 5.11), L - Gonzalez, Edgar (1-1, 11.05)
Culiacan 4, Mazatlan 1
Final
(Mazatlan Leads Series 3-2) W - Rodriguez, Hector (1-1, 1.29), L - Ortega, Pablo (1-1, 1.88)
Obregon 14, Mexicali 9
Final
(Obregon Wins Series 4-1) W - Lara, Mauricio (1-0, 1.93), L - Medlock, Calvin (0-2, 22.50)


January 9

Hermosillo 3, Navojoa 0
Final
(Hermosillo Wins Series 4-2) W - Blackley, Travis (2-0, 0.60), L - Gonzalez, Leonardo (0-2, 5.59)
Culiacan 5, Mazatlan 3
Final
(Series Tied 3-3) W - Mercedes, Jose (1-1, 2.31), L - Cobos, Jose (0-1, 10.80)


January 10

Mazatlan 2, Culiacan 1
Final
(Mazatlan Wins Series 4-3) W - Valenzuela, Sergio (1-0, 2.08), L - Barradas, Arturo (0-1, 6.75)


LMP Semifinals
January 12

Hermosillo 8, Culiacan 5
Final
(Hermosillo Leads Series 1-0) W - Zavala, Marcos (1-0, 0.00), L - Valdez, Salvador (0-1, 1.80)
Mazatlan 4, Obregon 1
Final
(Mazatlan Leads Series 1-0) W - Acosta, Jasiel (2-0, 1.46), L - Mendoza, Luis (0-2, 10.66)


January 13

Hermosillo 4, Culiacan 2
Final
(Hermosillo Leads Series 2-0) W - Delgadillo, Juan (2-0, 3.86), L - Rodriguez, Hector (1-2, 1.40)
Mazatlan 7, Obregon 0
Final
(Mazatlan Leads Series 2-0) W - Ortega, Pablo (2-1, 1.27), L - Mazone, Brian (0-1, 7.00)


January 15

Hermosillo 5, Culiacan 4
Final
(Hermosillo Leads Series 3-0) W - Dessens, Elmer (1-0, 3.00), L - Silva, Jose (0-1, 4.15)
Obregon 4, Mazatlan 3
Final
(Mazatlan Leads Series 2-1) W - Peguero, Jailen (1-0, 0.00), L - Martin, Rafael (0-1, 3.38)


January 16

Hermosillo 3, Culiacan 1
Final
(Hermosillo Wins Series 4-0) W - Oramas, Juan (1-0, 0.71), L - Felix, Francisco (0-1, 3.46)
Mazatlan 5, Obregon 2
Final
(Mazatlan Leads Series 3-1) W - Silva, Walter (1-1, 3.93), L - Quevedo, Marco (1-1, 3.38)


January 17

Mazatlan 6, Obregon 4
Final
(Mazatlan Wins Series 4-1) W - Martin, Rafael (1-1, 2.35), L - Cramer, Bobby (0-1, 3.55)


LMP Championship
January 22

Mazatlan 5, Hermosillo 3
Final
(Mazatlan Leads Series 1-0) W - Ortega, Pablo (3-1, 1.93), L - Gonzalez, Edgar (1-2, 8.24)


January 23

Hermosillo 4, Mazatlan 2
Final
(Series Tied 1-1) W - Blackley, Travis (3-0, 1.42), L - Loaiza, Esteban (1-1, 2.49)


January 25

Mazatlan 8, Hermosillo 7
Final
(Mazatlan Leads Series 2-1) W - Martin, Rafael (2-1, 1.86), L - Vargas, Jose (0-1, 3.38)


January 26

Hermosillo 7, Mazatlan 2
Final
(Series Tied 2-2) W - Oramas, Juan (2-0, 0.95), L - Acosta, Jasiel (2-1, 4.50)


January 27

Hermosillo 9, Mazatlan 0
Final
(Hermosillo Leads Series 3-2) W - Gonzalez, Edgar (2-2, 5.65), L - Ortega, Pablo (3-2, 2.73)


January 29

Mazatlan 4, Hermosillo 3
Final
(Series Tied 3-3) W - Martin, Rafael (3-1, 1.64), L - Salas, Fernando (0-1, 3.00)


January 30

Hermosillo 1, Mazatlan 0
Final
(Hermosillo Wins Series 4-3) W - Delgadillo, Juan (3-0, 2.49), L - Silva, Walter (1-2, 4.15)



Copyright 2009 by Major League Baseball Advanced Media.
Liga Mexicana del PacificoPlayoff Leaders
(As of 01/30/2010 11:15 PM EST)
BATTING TOP 10 (minimum 3.1 PA/team game)
BATTER CLUB AVG G AB R H HR RBI
# Pena, Ramiro CUL .400 11 30 6 12 1 4
# Macias, Jose NAV .391 6 23 5 9 0 3
* Weber, Jon MAZ .368 19 76 7 28 0 7
* Valdez, Mario OBR .364 10 33 6 12 2 5
Rosales, Adam MXC .350 5 20 4 7 0 5
# Roberson, Chris HER .343 17 70 16 24 2 8
Cazana, Amaury NAV .333 6 21 3 7 2 10
Munoz, Noe MXC .333 5 15 3 5 0 0
Franco, Iker OBR .323 9 31 5 10 1 2
Garcia, Luis A. HER .318 17 66 12 21 3 11
PITCHING TOP 10 (minimum 1.0 IP/team game)
PITCHER CLUB W-L ERA IP H BB SO
* Rivera, Oscar MXC 0-0 0.00 6.1 3 3 3
Mendoza, Mario OBR 1-0 0.87 10.1 4 5 5
* Oramas, Juan HER 2-0 0.95 19.0 9 9 18
* Rodriguez, Hector CUL 1-2 1.40 19.1 16 5 18
* Armenta, Alejandro NAV 1-0 1.50 6.0 5 1 4
Lizarraga, Edgar MXC 0-0 1.59 5.2 2 1 5
* Blackley, Travis HER 3-0 2.01 31.1 23 15 21
Mercedes, Jose CUL 1-1 2.04 17.2 18 7 12
Loaiza, Esteban MAZ 1-1 2.25 32.0 29 9 9
Delgadillo, Juan HER 3-0 2.49 25.1 21 9 14
HOME RUNS
Rivera, Ruben MAZ 6
Cota, Humberto HER 5
Sandoval, Jose Luis HER 5
Castilla, Vinny HER 4
2 others tied at 3.
WINS
* Blackley, Travis HER 3
Delgadillo, Juan HER 3
Martin, Rafael MAZ 3
Ortega, Pablo MAZ 3
3 others tied at 2.
RBI
Sandoval, Jose Luis HER 14
Castilla, Vinny HER 13
Rivera, Ruben MAZ 13
Cota, Humberto HER 12
Garcia, Luis A. HER 11
SAVES
Vargas, Jose HER 7
* Williams, Randy MAZ 7
Silva, Jose CUL 3
Navarro, Hector OBR 2
Rosales, Leo HER 2
STOLEN BASES
* Young, Matt NAV 4
# Roberson, Chris HER 3
5 others tied at 2.
STRIKEOUTS
Silva, Walter MAZ 31
* Blackley, Travis HER 21
Ortega, Pablo MAZ 20
* Williams, Randy MAZ 19
2 others tied at 18.


TEAM STATISTICS
TEAM BATTING AVG AB R H HR BB SO SB CS
Hermosillo .278 564 84 157 25 54 110 4 5
Mexicali .256 164 24 42 3 22 34 3 1
Mazatlan .253 632 72 160 13 63 118 4 6
Navojoa .246 195 29 48 4 20 38 7 2
Obregon .235 340 43 80 10 35 65 6 2
Culiacan .228 359 32 82 5 27 59 3 5
TEAM PITCHING W-L ERA H CG SHO SV HR BB SO
Mazatlan 11-8 3.12 153 1 3 7 17 51 118
Culiacan 3-8 3.49 97 0 0 3 7 38 76
Hermosillo 12-5 3.56 126 1 3 9 12 54 96
Obregon 5-5 4.25 86 0 0 2 9 47 63
Navojoa 2-4 5.12 58 0 0 0 10 12 41
Mexicali 1-4 6.14 49 0 1 0 5 19 30
Additional Liga Mexicana del Pacifico Leaders
(As of 01/30/2010 11:15 PM EST)
ADDITIONAL BATTING LEADERS ADDITIONAL PITCHING LEADERS
HITS
* Weber, Jon MAZ 28
# Roberson, Chris HER 24
Garcia, Luis A. HER 21
Gil, Geronimo HER 20
Rivera, Ruben MAZ 20
GAMES
* Williams, Randy MAZ 11
* Garcia, Jose Luis MAZ 10
Martin, Rafael MAZ 10
Vargas, Jose HER 9
3 others tied at 8.
DOUBLES
# Roberson, Chris HER 8
Castilla, Vinny HER 4
Garcia, Luis A. HER 4
Terrero, Luis OBR 4
7 others tied at 3.
COMPLETE GAMES
Gonzalez, Edgar HER 1
Ortega, Pablo MAZ 1
72 others tied at 0.
ON-BASE PERCENTAGE
# Pena, Ramiro CUL .500
* Valdez, Mario OBR .447
# Macias, Jose NAV .440
Valdez, Emmanuel MXC .429
* Weber, Jon MAZ .429
INNINGS PITCHED
Ortega, Pablo MAZ 33.0
Loaiza, Esteban MAZ 32.0
* Blackley, Travis HER 31.1
Silva, Walter MAZ 30.1
Gonzalez, Edgar HER 28.2
SLUGGING PERCENTAGE
Cazana, Amaury NAV .619
* Valdez, Mario OBR .576
Rivera, Ruben MAZ .571
# Roberson, Chris HER .571
Castilla, Vinny HER .556
LOSSES
7 others tied at 2.
EXTRA-BASE HITS
# Roberson, Chris HER 11
Castilla, Vinny HER 9
Rivera, Ruben MAZ 8
Garcia, Luis A. HER 7
2 others tied at 6.
WALKS
* Blackley, Travis HER 15
Mendoza, Luis OBR 13
Delgadillo, Juan HER 9
Loaiza, Esteban MAZ 9
* Oramas, Juan HER 9
RUNS SCORED
# Roberson, Chris HER 16
Rivera, Ruben MAZ 15
Cota, Humberto HER 14
Garcia, Luis A. HER 12
Gil, Geronimo HER 11
HOME RUNS ALLOWED
Gonzalez, Edgar HER 5
Silva, Walter MAZ 5
* Acosta, Jasiel MAZ 4
Loaiza, Esteban MAZ 3
Minix, Travis CUL 3
TRIPLES
# Martinez, Michael OBR 2
5 others tied at 1.
SHUTOUTS
Gonzalez, Edgar HER 1
Ortega, Pablo MAZ 1
72 others tied at 0.
KEY: * - lefthanded hitter/pitcher, # - switch hitter


Aguilas de Mexicali As of 01/30/2010 11:15 PM EST W-L Record: 1-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Amador, Jose .235 5 17 1 4 2 0 0 2 2 0 3 0 0 .350 .353 .703 0 1 1 1 0 0 0 0 0 0 0
* Camp, Matt .273 5 22 4 6 0 0 1 2 1 0 2 1 0 .304 .409 .713 0 0 0 0 0 0 0 5 0 0 0
Cordova, Jose Francisco 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Gonzalez, Santiago 1.000 2 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 0 0 0 0
* Meza, Gonzalo .333 3 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 .667 0 0 0 0 0 0 0 0 1 0 0
Morejon, Oswaldo .222 5 18 3 4 0 0 0 0 5 1 1 1 0 .391 .222 .614 0 0 0 1 0 5 0 0 0 0 0
Munoz, Noe .333 5 15 3 5 2 0 0 0 2 1 4 0 0 .412 .467 .878 0 1 0 1 0 0 0 0 0 5 0
* Pena, Roman .188 5 16 1 3 1 0 0 2 2 0 7 0 1 .278 .250 .528 0 2 0 0 0 0 0 0 5 0 0
* Robles, Oscar .200 5 15 4 3 0 0 0 3 4 0 3 0 0 .350 .200 .550 1 0 0 1 0 0 5 0 0 0 1
Rosales, Adam .350 5 20 4 7 3 0 0 5 2 0 6 0 0 .409 .500 .909 0 0 0 0 0 0 1 0 5 0 1
* Snyder, Brad .143 5 21 3 3 0 0 2 6 1 0 2 0 0 .182 .429 .610 0 0 0 2 0 0 0 0 10 0 0
Valdez, Emmanuel .313 5 16 1 5 1 0 0 1 3 1 5 1 0 .429 .375 .804 1 0 1 0 5 0 0 0 0 0 1
Total-All Batters .256 5 164 24 42 9 0 3 21 22 3 34 3 1 .347 .366 .713 2 4 2 6 3

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Aguilar, Hugo 0-0 13.50 2 0 0 0 0 0 0.2 0 1 1 0 0 1 0 0 0 0 1.00 0 1.50 .000 2 3 0 1 0
Castellanos, Hugo 0-0 1.93 4 0 0 0 0 0 4.2 4 3 1 0 0 1 1 2 0 0 9.00 2 1.07 .267 15 17 0 0 1
Duarte, Miguel 0-1 11.57 3 0 0 0 0 1 2.1 2 3 3 1 1 3 0 3 0 0 0.33 0 2.14 .250 8 13 0 1 0
Flores, Ignacio 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 0.00 0 3.00 .000 1 2 0 0 0
Lizarraga, Edgar 0-0 1.59 3 0 0 0 0 0 5.2 2 1 1 1 0 1 0 5 0 0 0.71 0 0.53 .105 19 20 0 0 0
Medlock, Calvin 0-2 22.50 2 1 0 0 0 1 4.0 11 10 10 0 0 3 0 5 0 2 0.75 0 3.50 .500 22 26 0 0 0
Quintanilla, Enrique 0-1 27.00 1 1 0 0 0 0 1.2 6 5 5 2 0 0 0 1 0 0 0.00 0 3.60 .600 10 10 0 0 0
* Rivera, Oscar 0-0 0.00 1 1 0 0 0 0 6.1 3 0 0 0 0 3 0 3 0 0 0.78 0 0.95 .143 21 25 0 0 0
Rodriguez, Francisco 0-0 16.20 3 0 0 0 0 0 1.2 5 3 3 0 0 1 0 3 0 2 0.00 0 3.60 .500 10 11 0 1 0
* Serafini, Dan 1-0 5.06 2 2 0 0 0 0 10.2 10 6 6 1 0 3 0 4 0 0 1.15 1 1.22 .238 42 46 0 0 0
Stevens, Jeff 0-0 0.00 2 0 0 0 0 0 2.2 2 0 0 0 0 1 0 2 0 0 1.00 0 1.13 .200 10 11 0 2 0
Tabachnik, Mauricio 0-0 0.00 3 0 0 0 0 0 3.1 4 0 0 0 1 1 0 2 0 0 0.40 0 1.50 .308 13 15 0 0 0
Total-All Pitchers 1-4 6.14 5 5 0 1 0 2 44.0 49 32 30 5 2 19 1 30 0 4 0.88 3 1.55 .283 173 0 5 1

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Mayos de Navojoa As of 01/30/2010 11:15 PM EST W-L Record: 2-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Arias, Francisco .280 6 25 5 7 0 0 1 2 2 0 2 1 0 .333 .400 .733 0 0 0 0 0 6 0 0 0 0 1
Cazana, Amaury .333 6 21 3 7 0 0 2 10 3 0 7 0 0 .417 .619 1.036 0 0 0 0 0 0 0 0 12 0 2
* Contreras, Sergio .167 5 12 1 2 0 0 0 2 0 0 4 0 0 .154 .167 .321 1 0 0 0 0 0 0 0 3 0 0
Gorecki, Reid .067 4 15 1 1 0 0 0 2 0 0 2 0 0 .063 .067 .129 1 0 0 1 0 0 0 0 4 0 1
* Lopez, Raul .263 6 19 2 5 2 0 1 4 4 0 3 0 0 .391 .526 .918 0 0 0 0 6 0 0 0 0 0 0
# Macias, Jose .391 6 23 5 9 1 0 0 3 1 0 3 0 0 .440 .435 .875 0 0 1 0 0 0 6 0 0 0 0
Martinez, Abel .200 6 20 3 4 1 0 0 1 2 0 5 0 1 .273 .250 .523 0 1 0 2 0 0 3 0 0 0 0
* Munoz, Adan .200 6 20 3 4 1 0 0 2 4 0 3 0 0 .320 .250 .570 1 0 0 0 0 0 0 0 0 6 0
Ramirez, Ramon 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
* Young, Matt .300 5 20 2 6 1 0 0 1 4 0 3 4 1 .417 .350 .767 0 0 0 0 0 0 0 0 5 0 0
Zazueta, Christian .150 6 20 3 3 0 0 0 1 0 0 6 2 0 .150 .150 .300 0 1 0 0 0 0 0 6 0 0 0
Total-All Batters .246 6 195 29 48 6 0 4 28 20 0 38 7 2 .315 .338 .654 3 2 1 3 3

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Adams, Brian 1-1 5.11 2 2 0 0 0 0 12.1 16 7 7 2 1 2 0 9 0 2 1.70 0 1.46 .320 50 55 1 0 0
* Armenta, Alejandro 1-0 1.50 1 1 0 0 0 0 6.0 5 1 1 1 0 1 0 4 0 0 1.00 0 1.00 .217 23 24 0 0 0
Bustillos, Florencio 0-0 13.50 1 0 0 0 0 0 1.1 2 2 2 2 0 0 0 2 0 0 0.00 0 1.50 .333 6 6 0 1 0
Garibaldi, Cecilio 0-0 3.18 5 0 0 0 0 0 5.2 5 2 2 1 0 0 0 3 0 0 0.75 0 0.88 .238 21 22 1 1 0
* Garrido, Alejandro 0-0 9.00 3 0 0 0 0 0 1.0 1 1 1 0 0 0 0 2 0 0 1.00 0 1.00 .250 4 4 0 0 0
* Garza, Conrado 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 0 0 1 0 0 0 0.00 .000 1 1 0 0 0
Gonzalez, Leonardo 0-2 5.59 2 2 0 0 0 0 9.2 10 6 6 0 0 6 1 9 0 0 1.25 2 1.66 .278 36 42 0 0 0
* Lara, Orlando 0-1 16.20 1 1 0 0 0 0 3.1 8 7 6 2 0 1 0 2 0 0 1.00 0 2.70 .444 18 19 0 0 0
Marek, Stephen 0-0 0.00 3 0 0 0 0 0 3.0 1 0 0 0 0 0 0 2 0 0 0.75 0 0.33 .100 10 10 0 3 0
Martinez, Javier 0-0 4.15 3 0 0 0 0 0 4.1 5 2 2 1 0 1 0 4 0 0 0.60 0 1.38 .294 17 18 0 1 0
Verdugo, Oswaldo 0-0 4.50 2 0 0 0 0 0 4.0 5 2 2 1 0 1 0 3 0 1 0.33 0 1.50 .313 16 17 0 0 0
Total-All Pitchers 2-4 5.12 6 6 0 0 0 0 51.0 58 30 29 10 1 12 1 41 0 3 0.98 2 1.37 .287 202 2 6 0

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Naranjeros de Hermosillo As of 01/30/2010 11:15 PM EST W-L Record: 12-5
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Castilla, Vinny .270 17 63 7 17 4 1 4 13 8 0 12 0 0 .333 .556 .889 4 0 0 2 0 0 17 0 0 0 3
* Castillo, Jesus E. .000 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 1 0 0
Cota, Humberto .250 17 56 14 14 1 0 5 12 10 1 13 0 1 .373 .536 .909 0 2 1 1 0 0 0 0 0 0 0
* Cruz, Jacob .429 4 7 1 3 0 0 0 1 2 0 1 0 0 .556 .429 .984 0 0 0 0 0 0 0 0 2 0 0
* Garcia, Karim .222 15 63 6 14 2 0 1 5 4 0 12 0 2 .269 .302 .570 0 1 0 4 0 0 0 0 15 0 0
Garcia, Luis A. .318 17 66 12 21 4 0 3 11 7 0 17 0 0 .384 .515 .899 0 0 0 0 17 0 0 0 0 0 0
Gastelum, Carlos .294 17 51 5 15 2 1 0 3 6 0 5 1 0 .368 .373 .741 0 3 0 1 0 17 0 0 0 0 1
Gil, Geronimo .313 17 64 11 20 3 0 2 5 4 0 10 0 0 .348 .453 .801 1 2 0 1 0 0 0 0 0 17 0
# Ibarra, Walter .000 2 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0 0 1 0 1 0 0 0
# Roberson, Chris .343 17 70 16 24 8 1 2 8 5 0 8 3 1 .395 .571 .966 0 1 1 0 0 0 0 0 17 0 1
Sandoval, Jose Luis .232 17 56 7 13 0 0 5 14 4 1 13 0 0 .274 .500 .774 2 0 0 0 0 0 0 17 0 0 2
Teilon, Nelson .254 17 63 5 16 2 0 3 9 4 0 17 0 1 .299 .429 .727 0 1 0 3 0 0 0 0 17 0 1
Total-All Batters .278 17 564 84 157 26 3 25 81 54 2 110 4 5 .340 .468 .808 7 10 2 12 8

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Blackley, Travis 3-0 2.01 5 5 0 0 0 0 31.1 23 8 7 1 0 15 0 21 0 2 1.19 0 1.21 .209 110 129 0 0 0
Campos, Francisco 0-1 17.18 1 1 0 0 0 0 3.2 3 7 7 1 0 6 0 2 0 2 0.80 0 2.45 .214 14 20 0 0 0
Castillo, Jesus A. 0-0 0.00 1 0 0 0 0 0 1.2 1 0 0 0 0 0 0 0 0 0 0.67 0 0.60 .167 6 7 1 1 0
Delgadillo, Juan 3-0 2.49 4 4 0 0 0 0 25.1 21 8 7 1 3 9 0 14 0 0 0.90 1 1.18 .239 88 105 0 0 0
Dessens, Elmer 1-0 9.53 7 0 0 0 0 0 5.2 8 6 6 0 1 2 0 4 0 0 2.25 1 1.76 .333 24 27 0 2 2
Gonzalez, Edgar 2-2 5.65 5 5 1 1 0 0 28.2 34 18 18 5 1 7 0 11 0 1 1.42 4 1.43 .301 113 125 1 0 0
* Huerta, Edgar 0-0 3.00 5 0 0 0 0 0 3.0 1 1 1 1 0 1 0 3 0 0 1.00 0 0.67 .111 9 11 1 0 0
* Oramas, Juan 2-0 0.95 3 2 0 0 0 0 19.0 9 2 2 0 0 9 0 18 0 1 0.73 2 0.95 .143 63 72 0 0 0
Ramirez, Miguel 0-0 3.86 1 0 0 0 0 0 2.1 3 2 1 0 0 0 0 3 0 0 1.00 0 1.29 .300 10 10 0 0 0
Rosales, Leo 0-0 5.14 8 0 0 0 2 2 7.0 10 4 4 0 0 1 0 4 0 1 1.67 1 1.57 .357 28 30 0 3 5
Salas, Fernando 0-1 3.00 7 0 0 0 0 0 6.0 3 2 2 1 0 3 1 6 0 0 1.75 0 1.00 .158 19 23 0 1 2
Vargas, Jose 0-1 3.00 9 0 0 0 7 8 9.0 6 3 3 1 0 1 0 6 0 0 0.40 0 0.78 .182 33 34 0 9 0
* Zavala, Marcos 1-0 1.42 8 0 0 0 0 0 6.1 4 1 1 1 0 0 0 4 0 0 1.14 1 0.63 .182 22 22 0 0 3
Total-All Pitchers 12-5 3.56 17 17 1 3 9 10 149.0 126 62 59 12 5 54 1 96 0 7 1.07 10 1.21 .234 539 3 16 12

KEY: * - lefthanded hitter/pitcher, # - switch hitter


Tomateros de Culiacan As of 01/30/2010 11:15 PM EST W-L Record: 3-8
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Aceves, Jonathan .000 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 0 0 0 0
Amezcua, Adan .229 11 35 4 8 2 0 0 1 1 0 10 0 0 .289 .286 .575 0 1 2 0 0 0 0 0 0 11 0
Bojorquez, Victor .000 5 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 0 0 4 0 0
# Canizales, Juan .244 11 41 1 10 2 0 0 3 4 0 7 0 0 .311 .293 .604 0 1 0 2 11 0 0 0 0 0 1
* Cervantes, Refugio .158 6 19 1 3 1 0 0 3 1 0 5 0 0 .200 .211 .411 0 1 0 0 0 0 0 0 0 0 0
Cervenak, Mike .205 11 44 3 9 2 0 1 2 1 1 8 0 0 .222 .318 .540 0 0 0 2 0 0 0 0 11 0 1
* Cota, Jesus .270 11 37 5 10 2 0 0 1 2 1 7 0 1 .308 .324 .632 0 0 0 1 0 0 0 0 11 0 3
Cruz, Luis .200 11 40 5 8 0 0 2 3 1 0 2 0 0 .220 .350 .570 0 1 0 1 0 11 0 0 0 0 2
McCoy, Mike .238 11 42 4 10 3 1 0 6 8 0 5 0 1 .360 .357 .717 0 0 0 0 0 0 11 1 0 0 4
# Pena, Ramiro .400 11 30 6 12 1 0 1 4 6 0 5 1 1 .500 .533 1.033 0 0 0 1 0 0 0 11 0 0 3
* Sanchez, Alex .220 11 41 2 9 0 0 0 4 2 0 5 2 2 .256 .220 .475 0 5 0 0 0 0 0 0 11 0 0
# Serrano, Ricardo .000 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 0 0 0 0 1 0 0 0 0
Vazquez, Jorge .120 6 25 1 3 0 0 1 2 1 0 4 0 0 .154 .240 .394 0 0 0 0 0 0 0 0 0 0 0
Total-All Batters .228 11 359 32 82 13 1 5 29 27 2 59 3 5 .286 .312 .598 0 9 2 7 14

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Aguirre, Rodolfo 0-0 0.00 2 0 0 0 0 0 2.2 1 0 0 0 0 0 0 1 0 0 1.33 0 0.37 .111 9 9 0 2 0
Ayala, Luis 0-0 4.50 2 0 0 0 0 0 2.0 2 2 1 0 0 3 0 0 0 0 5.00 1 2.50 .222 9 12 0 1 0
* Barradas, Arturo 0-1 4.50 4 0 0 0 0 0 2.0 4 1 1 0 0 1 1 1 0 0 5.00 0 2.50 .500 8 11 0 1 1
Campillo, Jorge 0-1 13.50 1 1 0 0 0 0 2.2 6 4 4 0 0 1 0 1 0 0 0.00 0 2.63 .462 13 15 1 0 0
Felix, Francisco 0-1 3.46 3 2 0 0 0 0 13.0 16 5 5 1 0 2 0 10 0 0 0.93 1 1.38 .320 50 54 0 0 0
Leon, Arnold 1-0 5.87 2 2 0 0 0 0 7.2 4 5 5 1 0 6 0 10 1 1 0.63 0 1.30 .148 27 34 0 0 0
Lopez, Rodrigo 0-0 7.11 6 0 0 0 0 0 6.1 10 5 5 1 0 2 0 5 0 0 0.33 0 1.89 .370 27 29 0 1 3
Mercedes, Jose 1-1 2.04 3 3 0 0 0 0 17.2 18 6 4 0 0 7 0 12 0 0 1.24 2 1.42 .269 67 74 0 0 0
Meza, Andres 0-0 1.50 4 0 0 0 0 0 6.0 6 1 1 0 0 1 0 4 0 0 3.33 1 1.17 .300 20 23 1 1 0
Minix, Travis 0-0 13.50 4 0 0 0 0 0 2.2 6 5 4 3 0 2 0 2 0 0 1.00 0 3.00 .400 15 17 0 0 0
