Aguilas de Mexicali As of 01/08/2010 11:16 AM EST W-L Record: 1-4
GI ---GAMES BY POSITION---
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP 1B 2B 3B SS OF C E
Amador, Jose .235 5 17 1 4 2 0 0 2 2 0 3 0 0 .350 .353 .703 0 1 1 1 0 0 0 0 0 0 0
* Camp, Matt .273 5 22 4 6 0 0 1 2 1 0 2 1 0 .304 .409 .713 0 0 0 0 0 0 0 5 0 0 0
Cordova, Jose Francisco 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Gonzalez, Santiago 1.000 2 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000 0 0 0 0
* Meza, Gonzalo .333 3 3 0 1 0 0 0 0 0 0 1 0 0 .333 .333 .667 0 0 0 0 0 0 0 0 1 0 0
Morejon, Oswaldo .222 5 18 3 4 0 0 0 0 5 1 1 1 0 .391 .222 .614 0 0 0 1 0 5 0 0 0 0 0
Munoz, Noe .333 5 15 3 5 2 0 0 0 2 1 4 0 0 .412 .467 .878 0 1 0 1 0 0 0 0 0 5 0
* Pena, Roman .188 5 16 1 3 1 0 0 2 2 0 7 0 1 .278 .250 .528 0 2 0 0 0 0 0 0 5 0 0
* Robles, Oscar .200 5 15 4 3 0 0 0 3 4 0 3 0 0 .350 .200 .550 1 0 0 1 0 0 5 0 0 0 1
Rosales, Adam .350 5 20 4 7 3 0 0 5 2 0 6 0 0 .409 .500 .909 0 0 0 0 0 0 1 0 5 0 1
* Snyder, Brad .143 5 21 3 3 0 0 2 6 1 0 2 0 0 .182 .429 .610 0 0 0 2 0 0 0 0 5 0 0
Valdez, Emmanuel .313 5 16 1 5 1 0 0 1 3 1 5 1 0 .429 .375 .804 1 0 1 0 5 0 0 0 0 0 1
Total-All Batters .256 5 164 24 42 9 0 3 21 22 3 34 3 1 .347 .366 .713 2 4 2 6 3

GI
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
* Aguilar, Hugo 0-0 13.50 2 0 0 0 0 0 0.2 0 1 1 0 0 1 0 0 0 0 1.00 0 1.50 .000 2 3 0 1 0
Castellanos, Hugo 0-0 1.93 4 0 0 0 0 0 4.2 4 3 1 0 0 1 1 2 0 0 9.00 2 1.07 .267 15 17 0 0 1
Duarte, Miguel 0-1 11.57 3 0 0 0 0 1 2.1 2 3 3 1 1 3 0 3 0 0 0.33 0 2.14 .250 8 13 0 1 0
Flores, Ignacio 0-0 0.00 1 0 0 0 0 0 0.1 0 0 0 0 0 1 0 0 0 0 0.00 0 3.00 .000 1 2 0 0 0
Lizarraga, Edgar 0-0 1.59 3 0 0 0 0 0 5.2 2 1 1 1 0 1 0 5 0 0 0.71 0 0.53 .105 19 20 0 0 0
Medlock, Calvin 0-2 22.50 2 1 0 0 0 1 4.0 11 10 10 0 0 3 0 5 0 2 0.75 0 3.50 .500 22 26 0 0 0
Quintanilla, Enrique 0-1 27.00 1 1 0 0 0 0 1.2 6 5 5 2 0 0 0 1 0 0 0.00 0 3.60 .600 10 10 0 0 0
* Rivera, Oscar 0-0 0.00 1 1 0 0 0 0 6.1 3 0 0 0 0 3 0 3 0 0 0.78 0 0.95 .143 21 25 0 0 0
Rodriguez, Francisco 0-0 16.20 3 0 0 0 0 0 1.2 5 3 3 0 0 1 0 3 0 2 0.00 0 3.60 .500 10 11 0 1 0
* Serafini, Dan 1-0 5.06 2 2 0 0 0 0 10.2 10 6 6 1 0 3 0 4 0 0 1.15 1 1.22 .238 42 46 0 0 0
Stevens, Jeff 0-0 0.00 2 0 0 0 0 0 2.2 2 0 0 0 0 1 0 2 0 0 1.00 0 1.13 .200 10 11 0 2 0
Tabachnik, Mauricio 0-0 0.00 3 0 0 0 0 0 3.1 4 0 0 0 1 1 0 2 0 0 0.40 0 1.50 .308 13 15 0 0 0
Total-All Pitchers 1-4 6.14 5 5 0 1 0 2 44.0 49 32 30 5 2 19 1 30 0 4 0.88 3 1.55 .283 173 0 5 1

KEY: * - lefthanded hitter/pitcher, # - switch hitter